Securities and Financial Recoveries
| Digex | Settlement included $450 million in non-cash benefits and a fund comprised of $180 million in combined stocks and cash |
| Securities America | Coordinated settlement negotiations with bankruptcy trustees and plaintiff groups, resulted in global $150 million settlement |
| Lehman Brothers | $120 million settlement awarded to purchasers of principal protection notes and other Lehman-issued structured products |
| Prison Realty | Over $120 million in cash & stock to Prison Realty investors |
| American Express | $100 million cash settlement to clients of American Express Financial Advisors |
| i2 Technologies | $88 million cash settlement obtained from defendant company, its officers, and its former auditor |
| Provident Royalties | $80 million settlement awarded to purchasers of investments in Medical Capital and Provident Royalties |
| Peregrine Financial Group | Settlements with JPMorgan Chase & Co. and U.S. Bank N.A., worth over $75 million |
| Sallie Mae | $35 million fund established to compensate investors |
| Qwest Communications | $45 million settlement awarded to California school teachers |
Consumer Fraud
| Hyundai and Kia | Court-appointed liaison counsel for plaintiffs in well over 20 cases; negotiations led to settlement valued at $210 million. |
| Kia & Hyundai | Up to $125 million settlement for drivers who alleged their vehicles did not provide the promised horsepower |
| Providian | $105 million settlement for allegedly fraudulent business practices |
| JP Morgan Chase | $100 million settlement after unexpected loan modifications |
| MCI | $90 million settlement, one of largest-ever in telecom class actions |
| Mercedes-Benz | Nationwide class certified followed by settlement that provided class members with up to $650 each in cash and other benefits |
| American Fair Credit Association | Settlement worth over $40 million in suit involving alleged illegal credit repair scheme |
| LookSmart | $20 million settlement value for class members alleging deceptive practices in web site listing directory |
| AmeriGas & Blue Rhino | Settlements valued at approximately $15 million for allegedly improper practices in the sale of propane gas |
| Intel | Nationwide class certification followed by settlement at jury selection; cash and other benefits to Pentium 4 purchasers |
Defective Products
| Takeda Pharmaceutical | $2.37 billion settlement after our attorneys served on plaintiffs’ steering committee in case involving Actos drug |
| Bayer | $1.6 billion in settlements awarded to individual claimants injured by Yaz, Yasmin, and Ocella birth control |
| Boehringer Ingelheim | $650 million in settlements after our attorneys served on steering committee in case involving Pradaxa blood thinner |
| Medtronic | Our firm served on the discovery and law committees, helping to generate a settlement worth $75 million |
| Hyundai | Nationwide class certified, followed by settlement with average cash payment of approx. $1,100 to participating class members |
| General Motors | One of the then-largest automotive settlements of all time provided cash reimbursements of up to $800 each for drivers nationwide |
| Mitsubishi & Chrysler | $33 million settlement for alleged wheel rim problems |
| Honda | $25 million approximate value settlement in case involving allegations of premature brake pad wear |
| Apple | $15 million in benefits for iPod owners who suffered battery failure |
| Razor Electric Scooters | Settlement provided cash, free repairs, and scooter replacements |
Privacy and Data Breach
| Anthem | $115 million settlement for massive data breach affecting nearly 80 million people |
| Adobe Systems | Landmark Article III standing ruling followed by settlement requiring Adobe to provide a variety of enhanced security relief |
| Sony | Settlement required Sony to reform its practices and provided class members with cash and other benefits |
| Health Net & IBM | Reimbursements of up to $50,000 each for class members affected by identify theft, plus other benefits including free credit monitoring |
| University of California, San Francisco | Settlement required UCSF to change its privacy practices to add protections for patients’ medical information. |
Antitrust
| Natural Gas | Settlements delivered nearly $160 million |
| TFT-LCD | Our firm served as liaison counsel in litigation that delivered settlements of over $400 million |
Employment Law
| Acosta | $9.9 million settlement for unpaid overtime & business expenses |
| Spansion | Settlement worth $8.5 million for former Spansion employees |
| Masco | Settlement provided backpay for misclassified workers |
| Fleetwood | Class action settlement provided backpay for mass layoffs and alleged WARN Act violations |
| Cosmo Merchandiser | Settlement compensated workers for mass layoffs and alleged WARN Act violations |
| First Franklin | Settlement provided employees with backpay for overtime |
Government Reform
| San Francisco Unified School District | Consent decree obtained terminating racial and ethnic quotas in public schools |
| Government of Guam | Plaintiffs won summary judgment and an injunction reforming the government’s practice of delaying tax refunds for years on end |
